Golden State Warriors vs Phoenix Suns Odds & Matchup Statistics
Amway Center ...
Golden State Warriors GS
+350 +9 -105 o222 -110
Phoenix Suns PHO
-430 -9 -115 u222 -110
Odds history
Golden State
Warriors
Warriors
opening
305
current
350
Phoenix
Suns
Suns
opening
-375
current
-430
Betting Trends
Team Records
Golden State Warriors
12 Win
47 Loss
Phoenix Suns
24 Win
36 Loss
Golden State Warriors | Phoenix Suns | ||
---|---|---|---|
27-31-1 | ats record | 27-32-1 | |
105.64 | offense | 112.18 | |
115.07 | defense | 113.30 | |
-9.42 | differential | -1.12 | |
12-17-1 | ats home record | 11-19-1 |
Golden State Warriors | Phoenix Suns | ||
---|---|---|---|
15-14 | ats away record | 16-13 | |
26-33 | ou record | 29-31 | |
12-18 | ou home record | 16-15 | |
14-15 | ou away record | 13-16 |
0%
0 / 5
Last 5
GS Games
60%
3 / 5