Golden State Warriors vs Memphis Grizzlies Odds & Matchup Statistics
Amway Center ...
Golden State Warriors GS
-141 -2.5 -107 o222 -110
Memphis Grizzlies MEM
+121 +2.5 -113 u222 -110
Odds history
Golden State
Warriors
Warriors
opening
-130
current
-141
Memphis
Grizzlies
Grizzlies
opening
110
current
121
Betting Trends
Team Records
Golden State Warriors
57 Win
30 Loss
Memphis Grizzlies
60 Win
28 Loss
Golden State Warriors | Memphis Grizzlies | ||
---|---|---|---|
44-39-4 | ats record | 55-32-1 | |
111.40 | offense | 115.55 | |
105.72 | defense | 109.88 | |
5.68 | differential | 5.67 | |
25-17-2 | ats home record | 28-16 |
Golden State Warriors | Memphis Grizzlies | ||
---|---|---|---|
19-22-2 | ats away record | 27-16-1 | |
39-46-2 | ou record | 44-40-4 | |
17-25-2 | ou home record | 22-20-2 | |
22-21 | ou away record | 22-20-2 |
80%
4 / 5
Last 5
GS Games
80%
4 / 5