Cleveland Cavaliers vs Orlando Magic Odds & Matchup Statistics
Amway Center ...
Cleveland Cavaliers CLE
+115 +2 -104 o202 -110
Orlando Magic ORL
-135 -2 -116 u202 -110
Odds history
Cleveland
Cavaliers
Cavaliers
opening
110
current
115
Orlando
Magic
Magic
opening
-130
current
-135
Betting Trends
Team Records
Cleveland Cavaliers
50 Win
35 Loss
Orlando Magic
48 Win
37 Loss
Cleveland Cavaliers | Orlando Magic | ||
---|---|---|---|
40-43-2 | ats record | 52-33 | |
111.91 | offense | 109.98 | |
109.74 | defense | 107.86 | |
2.16 | differential | 2.12 | |
21-21-1 | ats home record | 29-13 |
Cleveland Cavaliers | Orlando Magic | ||
---|---|---|---|
19-22-1 | ats away record | 23-20 | |
41-43-1 | ou record | 37-46-2 | |
23-19-1 | ou home record | 16-25-1 | |
18-24 | ou away record | 21-21-1 |
60%
3 / 5
Last 5
CLE Games
40%
2 / 5