Golden State Warriors vs Minnesota Timberwolves Odds & Matchup Statistics
Amway Center ...
Golden State Warriors GS
+150 +4 -115 o213.5 -110
Minnesota Timberwolves MIN
-170 -4 -105 u213.5 -110
Odds history
Golden State
Warriors
Warriors
opening
165
current
150
Minnesota
Timberwolves
Timberwolves
opening
-190
current
-170
Betting Trends
Team Records
Golden State Warriors
14 Win
12 Loss
Minnesota Timberwolves
14 Win
12 Loss
Golden State Warriors | Minnesota Timberwolves | ||
---|---|---|---|
15-11 | ats record | 11-15 | |
113.12 | offense | 109.69 | |
111.12 | defense | 106.62 | |
2.00 | differential | 3.08 | |
7-5 | ats home record | 4-9 |
Golden State Warriors | Minnesota Timberwolves | ||
---|---|---|---|
8-6 | ats away record | 7-6 | |
12-14 | ou record | 12-14 | |
6-6 | ou home record | 6-7 | |
6-8 | ou away record | 6-7 |
20%
1 / 5
Last 5
GS Games
60%
3 / 5