Oklahoma City Thunder vs Milwaukee Bucks Odds & Matchup Statistics
Amway Center ...
-195 -5 -108 o231.5 -110
+170 +5 -112 u231.5 -110
Odds history
Thunder
opening
-168
current
-195
Bucks
opening
148
current
170
Betting Trends
Team Records
Oklahoma City Thunder
54 Win
13 Loss
Milwaukee Bucks
38 Win
28 Loss
Oklahoma City Thunder | Milwaukee Bucks | ||
---|---|---|---|
41-25-1 | ats record | 32-33-1 | |
119.07 | offense | 114.50 | |
107.01 | defense | 111.95 | |
12.06 | differential | 2.55 | |
22-12-1 | ats home record | 18-15-1 |
Oklahoma City Thunder | Milwaukee Bucks | ||
---|---|---|---|
19-13 | ats away record | 14-18 | |
38-28-1 | ou record | 33-33 | |
20-14-1 | ou home record | 18-16 | |
18-14 | ou away record | 15-17 |
80%
4 / 5
Last 5
OKC Games
40%
2 / 5