UC-Santa Barbara Gauchos vs Cal State-Fullerton Titans Odds & Matchup Statistics
Amway Center ...
UC-Santa Barbara Gauchos SABAR
-180 -4 -110 o136 -110
Cal State-Fullerton Titans FULLR
+160 +4 -110 u136 -110
Odds history
UC-Santa Barbara
Gauchos
Gauchos
opening
-180
current
-180
Cal State-Fullerton
Titans
Titans
opening
160
current
160
Betting Trends
Team Records
UC-Santa Barbara Gauchos
16 Win
9 Loss
Cal State-Fullerton Titans
10 Win
16 Loss
UC-Santa Barbara Gauchos | Cal State-Fullerton Titans | ||
---|---|---|---|
11-11-1 | ats record | 8-15-1 | |
72.12 | offense | 68.54 | |
67.32 | defense | 70.96 | |
4.80 | differential | -2.42 | |
5-6 | ats home record | 2-8 |
UC-Santa Barbara Gauchos | Cal State-Fullerton Titans | ||
---|---|---|---|
6-5-1 | ats away record | 5-6-1 | |
12-9-2 | ou record | 10-13-1 | |
6-4-1 | ou home record | 6-4 | |
6-5-1 | ou away record | 4-7-1 |
100%
0 / 5
Last 5
SABAR Games
100%
0 / 5