Brown Bears vs Cornell Big Red Odds & Matchup Statistics
Amway Center ...
Brown Bears BROWN
-155 -3.5 -103 o137 -105
Cornell Big Red CORNL
+135 +3.5 -117 u137 -115
Odds history
Brown
Bears
Bears
opening
-135
current
-155
Cornell
Big Red
Big Red
opening
115
current
135
Betting Trends
Team Records
Brown Bears
13 Win
9 Loss
Cornell Big Red
5 Win
17 Loss
Brown Bears | Cornell Big Red | ||
---|---|---|---|
8-12-1 | ats record | 9-11 | |
68.77 | offense | 67.18 | |
69.73 | defense | 70.82 | |
-0.95 | differential | -3.64 | |
5-6 | ats home record | 5-2 |
Brown Bears | Cornell Big Red | ||
---|---|---|---|
3-6-1 | ats away record | 4-9 | |
10-10-1 | ou record | 11-9 | |
8-2-1 | ou home record | 3-4 | |
2-8 | ou away record | 8-5 |
100%
0 / 5
Last 5
BROWN Games
100%
0 / 5