LIU-Brooklyn Sharks vs St. Francis-Pennsylvania Red Flash Odds & Matchup Statistics
Amway Center ...
LIU-Brooklyn Sharks LIU
N/A N/A N/A
St. Francis-Pennsylvania Red Flash STFPA
N/A N/A N/A
Odds history
LIU-Brooklyn
Sharks
Sharks
opening
N/A
current
N/A
St. Francis-Pennsylvania
Red Flash
Red Flash
opening
N/A
current
N/A
Betting Trends
Team Records
LIU-Brooklyn Sharks
13 Win
15 Loss
St. Francis-Pennsylvania Red Flash
18 Win
8 Loss
LIU-Brooklyn Sharks | St. Francis-Pennsylvania Red Flash | ||
---|---|---|---|
14-13 | ats record | 17-7-1 | |
76.89 | offense | 78.08 | |
77.14 | defense | 72.19 | |
-0.25 | differential | 5.88 | |
4-7 | ats home record | 5-4-1 |
LIU-Brooklyn Sharks | St. Francis-Pennsylvania Red Flash | ||
---|---|---|---|
8-6 | ats away record | 11-3 | |
17-9-1 | ou record | 14-11 | |
7-4 | ou home record | 6-4 | |
9-5 | ou away record | 7-7 |
100%
0 / 5
Last 5
LIU Games
100%
0 / 5