BYU Cougars vs Pepperdine Waves Odds & Matchup Statistics
Amway Center ...
BYU Cougars BYU
-310 -6.5 -118 o155.5 -115
Pepperdine Waves PEPP
+260 +6.5 -102 u155.5 -105
Odds history
BYU
Cougars
Cougars
opening
-300
current
-310
Pepperdine
Waves
Waves
opening
250
current
260
Betting Trends
Team Records
BYU Cougars
23 Win
7 Loss
Pepperdine Waves
15 Win
14 Loss
BYU Cougars | Pepperdine Waves | ||
---|---|---|---|
18-11 | ats record | 13-15-1 | |
80.57 | offense | 76.24 | |
69.10 | defense | 76.66 | |
11.47 | differential | -0.41 | |
9-5 | ats home record | 4-9 |
BYU Cougars | Pepperdine Waves | ||
---|---|---|---|
5-5 | ats away record | 7-5-1 | |
16-13 | ou record | 16-12-1 | |
9-5 | ou home record | 7-5-1 | |
5-5 | ou away record | 7-6 |
100%
0 / 5
Last 5
BYU Games
100%
0 / 5