Oral Roberts Golden Eagles vs Ohio State Buckeyes Odds & Matchup Statistics
Amway Center ...
Oral Roberts Golden Eagles ORAL
+750 +15.5 -115 o157 -110
Ohio State Buckeyes OSU
-2000 -15.5 -105 u157 -110
Odds history
Oral Roberts
Golden Eagles
Golden Eagles
opening
850
current
750
Ohio State
Buckeyes
Buckeyes
opening
-2100
current
-2000
Betting Trends
Team Records
Oral Roberts Golden Eagles
16 Win
10 Loss
Ohio State Buckeyes
21 Win
9 Loss
Oral Roberts Golden Eagles | Ohio State Buckeyes | ||
---|---|---|---|
14-9 | ats record | 17-12-1 | |
81.77 | offense | 77.33 | |
75.77 | defense | 70.97 | |
6.00 | differential | 6.37 | |
3-5 | ats home record | 7-7 |
Oral Roberts Golden Eagles | Ohio State Buckeyes | ||
---|---|---|---|
8-4 | ats away record | 6-4-1 | |
16-7 | ou record | 17-12-1 | |
4-4 | ou home record | 6-8 | |
10-2 | ou away record | 7-3-1 |
100%
5 / 5
Last 5
ORAL Games
60%
3 / 5