Western Kentucky Hilltoppers vs St. Mary's Gaels Odds & Matchup Statistics
Amway Center ...
Western Kentucky Hilltoppers WKU
+110 +2 -110 o126 -112
St. Mary's Gaels STMAR
-130 -2 -110 u126 -108
Odds history
Western Kentucky
Hilltoppers
Hilltoppers
opening
110
current
110
St. Mary's
Gaels
Gaels
opening
-130
current
-130
Betting Trends
Team Records
Western Kentucky Hilltoppers
20 Win
7 Loss
St. Mary's Gaels
14 Win
9 Loss
Western Kentucky Hilltoppers | St. Mary's Gaels | ||
---|---|---|---|
12-15 | ats record | 10-13 | |
73.11 | offense | 64.13 | |
67.89 | defense | 62.35 | |
5.22 | differential | 1.78 | |
4-9 | ats home record | 6-6 |
Western Kentucky Hilltoppers | St. Mary's Gaels | ||
---|---|---|---|
4-4 | ats away record | 2-3 | |
12-15 | ou record | 8-15 | |
8-5 | ou home record | 5-7 | |
3-5 | ou away record | 3-2 |
60%
3 / 5
Last 5
WKU Games
60%
3 / 5