North Carolina State Wolfpack vs Davidson Wildcats Odds & Matchup Statistics
Amway Center ...
North Carolina State Wolfpack NCSU
+117 +2 -110 o137.5 -118
Davidson Wildcats DAVID
-137 -2 -110 u137.5 -102
Odds history
North Carolina State
Wolfpack
Wolfpack
opening
105
current
117
Davidson
Wildcats
Wildcats
opening
-125
current
-137
Betting Trends
Team Records
North Carolina State Wolfpack
13 Win
10 Loss
Davidson Wildcats
13 Win
8 Loss
North Carolina State Wolfpack | Davidson Wildcats | ||
---|---|---|---|
10-11-2 | ats record | 10-10 | |
73.22 | offense | 72.29 | |
70.26 | defense | 63.62 | |
2.96 | differential | 8.67 | |
3-7-1 | ats home record | 3-7 |
North Carolina State Wolfpack | Davidson Wildcats | ||
---|---|---|---|
6-3-1 | ats away record | 4-1 | |
14-9 | ou record | 9-11 | |
3-8 | ou home record | 6-4 | |
10-0 | ou away record | 0-5 |
80%
4 / 5
Last 5
NCSU Games
40%
2 / 5