North Texas Mean Green vs Villanova Wildcats Odds & Matchup Statistics
Amway Center ...
North Texas Mean Green UNT
+225 +6.5 -114 o127 -110
Villanova Wildcats NOVA
-265 -6.5 -106 u127 -110
Odds history
North Texas
Mean Green
Mean Green
opening
230
current
225
Villanova
Wildcats
Wildcats
opening
-275
current
-265
Betting Trends
Team Records
North Texas Mean Green
18 Win
9 Loss
Villanova Wildcats
17 Win
6 Loss
North Texas Mean Green | Villanova Wildcats | ||
---|---|---|---|
17-9 | ats record | 13-10 | |
70.11 | offense | 75.43 | |
61.52 | defense | 66.96 | |
8.59 | differential | 8.48 | |
6-4 | ats home record | 6-3 |
North Texas Mean Green | Villanova Wildcats | ||
---|---|---|---|
6-5 | ats away record | 4-4 | |
11-15 | ou record | 12-11 | |
4-6 | ou home record | 5-4 | |
5-6 | ou away record | 4-4 |
100%
5 / 5
Last 5
UNT Games
40%
2 / 5