Oklahoma Sooners vs Gonzaga Bulldogs Odds & Matchup Statistics
Amway Center ...
Oklahoma Sooners OU
+890 +14.5 -110 o154.5 -110
Gonzaga Bulldogs GONZA
-1600 -14.5 -110 u154.5 -110
Odds history
Oklahoma
Sooners
Sooners
opening
825
current
890
Gonzaga
Bulldogs
Bulldogs
opening
-1400
current
-1600
Betting Trends
Team Records
Oklahoma Sooners
16 Win
10 Loss
Gonzaga Bulldogs
27 Win
0 Loss
Oklahoma Sooners | Gonzaga Bulldogs | ||
---|---|---|---|
13-12-1 | ats record | 13-12-2 | |
74.65 | offense | 92.33 | |
69.19 | defense | 68.59 | |
5.46 | differential | 23.74 | |
8-5 | ats home record | 5-6-1 |
Oklahoma Sooners | Gonzaga Bulldogs | ||
---|---|---|---|
4-5-1 | ats away record | 2-4-1 | |
12-14 | ou record | 14-13 | |
5-8 | ou home record | 6-6 | |
5-5 | ou away record | 3-4 |
40%
2 / 5
Last 5
OU Games
100%
5 / 5