Oregon State Beavers vs Houston Cougars Odds & Matchup Statistics
Amway Center ...
Oregon State Beavers ORGST
N/A +8 -110 o130.5 -110
Houston Cougars HOU
N/A -8 -110 u130.5 -110
Odds history
Oregon State
Beavers
Beavers
opening
N/A
current
N/A
Houston
Cougars
Cougars
opening
N/A
current
N/A
Betting Trends
Team Records
Oregon State Beavers
20 Win
12 Loss
Houston Cougars
27 Win
3 Loss
Oregon State Beavers | Houston Cougars | ||
---|---|---|---|
21-9-1 | ats record | 21-9 | |
70.75 | offense | 76.93 | |
67.66 | defense | 57.47 | |
3.09 | differential | 19.47 | |
8-6-1 | ats home record | 11-4 |
Oregon State Beavers | Houston Cougars | ||
---|---|---|---|
7-3 | ats away record | 5-3 | |
18-13 | ou record | 15-15 | |
9-6 | ou home record | 8-7 | |
5-5 | ou away record | 4-4 |
100%
5 / 5
Last 5
ORGST Games
100%
5 / 5