Florida International Panthers vs Wisconsin-Green Bay Phoenix Odds & Matchup Statistics
McArthur Center in
Amway Center ...
Florida International Panthers FIU
-210 -5.5 -105 o133 -115
Wisconsin-Green Bay Phoenix UWGB
+180 +5.5 -115 u133 -105
Odds history
Florida International
Panthers
Panthers
opening
-155
current
-210
Wisconsin-Green Bay
Phoenix
Phoenix
opening
135
current
180
Betting Trends
Team Records
Florida International Panthers
2 Win
1 Loss
Wisconsin-Green Bay Phoenix
0 Win
3 Loss
Florida International Panthers | Wisconsin-Green Bay Phoenix | ||
---|---|---|---|
1-0-1 | ats record | 1-2 | |
78.33 | offense | 56.33 | |
55.33 | defense | 71.00 | |
23.00 | differential | -14.67 | |
0-0 | ats home record | 0-1 |
Florida International Panthers | Wisconsin-Green Bay Phoenix | ||
---|---|---|---|
0-0-1 | ats away record | 0-1 | |
0-2 | ou record | 1-2 | |
0-0 | ou home record | 1-0 | |
0-1 | ou away record | 0-1 |
20%
1 / 5