Gardner-Webb Runnin' Bulldogs vs High Point Panthers Odds & Matchup Statistics
Amway Center ...
Gardner-Webb Runnin' Bulldogs WEBB
N/A N/A N/A
High Point Panthers HIGHP
N/A N/A N/A
Odds history
Gardner-Webb
Runnin' Bulldogs
Runnin' Bulldogs
opening
N/A
current
N/A
High Point
Panthers
Panthers
opening
N/A
current
N/A
Betting Trends
Team Records
Gardner-Webb Runnin' Bulldogs
11 Win
10 Loss
High Point Panthers
9 Win
11 Loss
Gardner-Webb Runnin' Bulldogs | High Point Panthers | ||
---|---|---|---|
10-8-1 | ats record | 12-6 | |
70.67 | offense | 69.50 | |
64.33 | defense | 69.60 | |
6.33 | differential | -0.10 | |
4-4 | ats home record | 8-1 |
Gardner-Webb Runnin' Bulldogs | High Point Panthers | ||
---|---|---|---|
6-4-1 | ats away record | 4-4 | |
7-12 | ou record | 8-10 | |
3-5 | ou home record | 3-6 | |
4-7 | ou away record | 5-3 |
40%
2 / 5
Last 5
WEBB Games
60%
3 / 5