Carver Bible Cougars vs Presbyterian Blue Hose Odds & Matchup Statistics
Ross E. Templeton P.E. Center in
Amway Center ...
Carver Bible Cougars CARVER
N/A N/A N/A
Presbyterian Blue Hose PRES
N/A N/A N/A
Odds history
Carver Bible
Cougars
Cougars
opening
N/A
current
N/A
Presbyterian
Blue Hose
Blue Hose
opening
N/A
current
N/A
Betting Trends
Team Records
Carver Bible Cougars
0 Win
14 Loss
Presbyterian Blue Hose
6 Win
5 Loss
Carver Bible Cougars | Presbyterian Blue Hose | ||
---|---|---|---|
2-2 | ats record | 8-3 | |
46.86 | offense | 65.73 | |
100.71 | defense | 69.73 | |
-53.86 | differential | -4.00 | |
0-0 | ats home record | 2-1 |
Carver Bible Cougars | Presbyterian Blue Hose | ||
---|---|---|---|
2-2 | ats away record | 4-2 | |
2-2 | ou record | 4-7 | |
0-0 | ou home record | 1-2 | |
2-2 | ou away record | 2-4 |
100%
0 / 5
Last 5
CARVER Games
40%
2 / 5