Prairie View A&M Panthers vs Bethune-Cookman Wildcats Odds & Matchup Statistics
Amway Center ...
Prairie View A&M Panthers PVAMU
N/A N/A N/A
Bethune-Cookman Wildcats COOK
N/A N/A N/A
Odds history
Prairie View A&M
Panthers
Panthers
opening
N/A
current
N/A
Bethune-Cookman
Wildcats
Wildcats
opening
N/A
current
N/A
Betting Trends
Team Records
Prairie View A&M Panthers
4 Win
13 Loss
Bethune-Cookman Wildcats
5 Win
16 Loss
Prairie View A&M Panthers | Bethune-Cookman Wildcats | ||
---|---|---|---|
8-9 | ats record | 8-11-1 | |
68.94 | offense | 61.00 | |
80.24 | defense | 68.43 | |
-11.29 | differential | -7.43 | |
3-2 | ats home record | 3-3 |
Prairie View A&M Panthers | Bethune-Cookman Wildcats | ||
---|---|---|---|
5-6 | ats away record | 3-8-1 | |
11-6 | ou record | 9-11 | |
2-3 | ou home record | 2-4 | |
9-2 | ou away record | 5-7 |
60%
3 / 5
Last 5
PVAMU Games
20%
1 / 5