UTEP Miners vs Kansas Jayhawks Odds & Matchup Statistics
Amway Center ...
UTEP Miners UTEP
+700 +18 +100 o141 -110
Kansas Jayhawks KU
-1700 -18 -120 u141 -110
Odds history
UTEP
Miners
Miners
opening
750
current
700
Kansas
Jayhawks
Jayhawks
opening
-2000
current
-1700
Betting Trends
Team Records
UTEP Miners
4 Win
3 Loss
Kansas Jayhawks
6 Win
1 Loss
UTEP Miners | Kansas Jayhawks | ||
---|---|---|---|
3-2 | ats record | 3-4 | |
70.43 | offense | 85.43 | |
61.14 | defense | 69.43 | |
9.29 | differential | 16.00 | |
1-2 | ats home record | 1-1 |
UTEP Miners | Kansas Jayhawks | ||
---|---|---|---|
2-0 | ats away record | 1-0 | |
3-2 | ou record | 6-0-1 | |
1-2 | ou home record | 2-0 | |
2-0 | ou away record | 1-0 |
60%
3 / 5
Last 5
UTEP Games
80%
4 / 5