Campbell Fighting Camels vs Gardner-Webb Runnin' Bulldogs Odds & Matchup Statistics
Bojangles Coliseum in
Amway Center ...
Campbell Fighting Camels CAMP
N/A N/A N/A
Gardner-Webb Runnin' Bulldogs WEBB
N/A N/A N/A
Odds history
Campbell
Fighting Camels
Fighting Camels
opening
N/A
current
N/A
Gardner-Webb
Runnin' Bulldogs
Runnin' Bulldogs
opening
N/A
current
N/A
Betting Trends
Team Records
Campbell Fighting Camels
16 Win
12 Loss
Gardner-Webb Runnin' Bulldogs
17 Win
12 Loss
Campbell Fighting Camels | Gardner-Webb Runnin' Bulldogs | ||
---|---|---|---|
9-15-1 | ats record | 14-12-1 | |
66.64 | offense | 70.10 | |
62.29 | defense | 64.14 | |
4.36 | differential | 5.97 | |
2-8 | ats home record | 5-7 |
Campbell Fighting Camels | Gardner-Webb Runnin' Bulldogs | ||
---|---|---|---|
7-5-1 | ats away record | 9-5-1 | |
13-12 | ou record | 11-16 | |
4-6 | ou home record | 5-7 | |
7-6 | ou away record | 6-9 |
40%
2 / 5
Last 5
CAMP Games
60%
3 / 5