Houston Cougars vs Villanova Wildcats Odds & Matchup Statistics
Amway Center ...
Houston Cougars HOU
-145 -2.5 -110 o128 -110
Villanova Wildcats NOVA
+125 +2.5 -110 u128 -110
Odds history
Houston
Cougars
Cougars
opening
-140
current
-145
Villanova
Wildcats
Wildcats
opening
120
current
125
Betting Trends
Team Records
Houston Cougars
32 Win
5 Loss
Villanova Wildcats
29 Win
7 Loss
Houston Cougars | Villanova Wildcats | ||
---|---|---|---|
25-12 | ats record | 19-15-2 | |
75.68 | offense | 72.53 | |
59.00 | defense | 62.72 | |
16.68 | differential | 9.81 | |
11-6 | ats home record | 7-6 |
Houston Cougars | Villanova Wildcats | ||
---|---|---|---|
5-5 | ats away record | 7-6-2 | |
16-21 | ou record | 17-18-1 | |
6-11 | ou home record | 6-7 | |
7-3 | ou away record | 9-5-1 |
100%
5 / 5
Last 5
HOU Games
100%
5 / 5