North Dakota State Bison vs Oral Roberts Golden Eagles Odds & Matchup Statistics
Amway Center ...
North Dakota State Bison NDST
+790 +14 -115 o158.5 -110
Oral Roberts Golden Eagles ORAL
-1300 -14 -105 u158.5 -110
Odds history
North Dakota State
Bison
Bison
opening
700
current
790
Oral Roberts
Golden Eagles
Golden Eagles
opening
-1100
current
-1300
Betting Trends
Team Records
North Dakota State Bison
11 Win
15 Loss
Oral Roberts Golden Eagles
24 Win
4 Loss
North Dakota State Bison | Oral Roberts Golden Eagles | ||
---|---|---|---|
11-13 | ats record | 12-11-1 | |
73.31 | offense | 85.04 | |
73.81 | defense | 70.71 | |
-0.50 | differential | 14.32 | |
4-5 | ats home record | 6-4-1 |
North Dakota State Bison | Oral Roberts Golden Eagles | ||
---|---|---|---|
7-6 | ats away record | 6-7 | |
13-11 | ou record | 12-11-1 | |
6-3 | ou home record | 6-5 | |
6-7 | ou away record | 6-6-1 |
60%
3 / 5
Last 5
NDST Games
100%
5 / 5