Queens Royals vs Wisconsin-Green Bay Phoenix Odds & Matchup Statistics
Montego Bay Convention Centre in
Amway Center ...
Queens Royals QUEENS
N/A -8 -110 o138 -115
Wisconsin-Green Bay Phoenix UWGB
N/A +8 -110 u138 -105
Odds history
Queens
Royals
Royals
opening
N/A
current
N/A
Wisconsin-Green Bay
Phoenix
Phoenix
opening
N/A
current
N/A
Betting Trends
Team Records
Queens Royals
2 Win
1 Loss
Wisconsin-Green Bay Phoenix
0 Win
3 Loss
Queens Royals | Wisconsin-Green Bay Phoenix | ||
---|---|---|---|
1-1 | ats record | 1-2 | |
80.67 | offense | 52.00 | |
73.00 | defense | 76.00 | |
7.67 | differential | -24.00 | |
1-0 | ats home record | 0-0 |
Queens Royals | Wisconsin-Green Bay Phoenix | ||
---|---|---|---|
0-1 | ats away record | 1-2 | |
0-2 | ou record | 1-2 | |
0-1 | ou home record | 0-0 | |
0-1 | ou away record | 1-2 |
100%
0 / 5