Bethune-Cookman Wildcats vs Incarnate Word Cardinals Odds & Matchup Statistics
Alice P. McDermott Convocation Center in
Amway Center ...
Bethune-Cookman Wildcats COOK
N/A N/A N/A
Incarnate Word Cardinals INCAR
N/A N/A N/A
Odds history
Bethune-Cookman
Wildcats
Wildcats
opening
N/A
current
N/A
Incarnate Word
Cardinals
Cardinals
opening
N/A
current
N/A
Betting Trends
Team Records
Bethune-Cookman Wildcats
4 Win
5 Loss
Incarnate Word Cardinals
5 Win
6 Loss
Bethune-Cookman Wildcats | Incarnate Word Cardinals | ||
---|---|---|---|
3-4 | ats record | 5-3 | |
65.78 | offense | 68.00 | |
74.11 | defense | 70.09 | |
-8.33 | differential | -2.09 | |
1-0 | ats home record | 0-1 |
Bethune-Cookman Wildcats | Incarnate Word Cardinals | ||
---|---|---|---|
0-4 | ats away record | 3-2 | |
5-2 | ou record | 2-6 | |
1-0 | ou home record | 0-1 | |
2-2 | ou away record | 2-3 |
40%
2 / 5
Last 5
COOK Games
40%
2 / 5