Northwestern State Demons vs Incarnate Word Cardinals Odds & Matchup Statistics
Alice P. McDermott Convocation Center in
Amway Center ...
Northwestern State Demons NWST
N/A N/A N/A
Incarnate Word Cardinals INCAR
N/A N/A N/A
Odds history
Northwestern State
Demons
Demons
opening
N/A
current
N/A
Incarnate Word
Cardinals
Cardinals
opening
N/A
current
N/A
Betting Trends
Team Records
Northwestern State Demons
19 Win
8 Loss
Incarnate Word Cardinals
11 Win
17 Loss
Northwestern State Demons | Incarnate Word Cardinals | ||
---|---|---|---|
17-8-1 | ats record | 16-8-1 | |
75.04 | offense | 70.89 | |
72.30 | defense | 73.68 | |
2.74 | differential | -2.79 | |
6-3-1 | ats home record | 4-4-1 |
Northwestern State Demons | Incarnate Word Cardinals | ||
---|---|---|---|
11-4 | ats away record | 10-4 | |
15-11 | ou record | 14-11 | |
6-4 | ou home record | 5-4 | |
8-7 | ou away record | 9-5 |
80%
4 / 5
Last 5
NWST Games
20%
1 / 5