Incarnate Word Cardinals vs Northwestern State Demons Odds & Matchup Statistics
Prather Coliseum in
Amway Center ...
Incarnate Word Cardinals INCAR
N/A N/A N/A
Northwestern State Demons NWST
N/A N/A N/A
Odds history
Incarnate Word
Cardinals
Cardinals
opening
N/A
current
N/A
Northwestern State
Demons
Demons
opening
N/A
current
N/A
Betting Trends
Team Records
Incarnate Word Cardinals
12 Win
18 Loss
Northwestern State Demons
20 Win
10 Loss
Incarnate Word Cardinals | Northwestern State Demons | ||
---|---|---|---|
18-8-1 | ats record | 17-11-1 | |
71.00 | offense | 74.57 | |
73.63 | defense | 72.30 | |
-2.63 | differential | 2.27 | |
6-4-1 | ats home record | 6-4-1 |
Incarnate Word Cardinals | Northwestern State Demons | ||
---|---|---|---|
10-4 | ats away record | 11-6 | |
15-12 | ou record | 16-13 | |
6-5 | ou home record | 6-5 | |
9-5 | ou away record | 9-8 |
20%
1 / 5
Last 5
INCAR Games
60%
3 / 5