Bob Jones University Bruins vs Gardner-Webb Runnin' Bulldogs Odds & Matchup Statistics
Paul Porter Arena in
Amway Center ...
Bob Jones University Bruins BOBJON
N/A N/A N/A
Gardner-Webb Runnin' Bulldogs WEBB
N/A N/A N/A
Odds history
Bob Jones University
Bruins
Bruins
opening
N/A
current
N/A
Gardner-Webb
Runnin' Bulldogs
Runnin' Bulldogs
opening
N/A
current
N/A
Betting Trends
Team Records
Bob Jones University Bruins
0 Win
1 Loss
Gardner-Webb Runnin' Bulldogs
4 Win
7 Loss
Bob Jones University Bruins | Gardner-Webb Runnin' Bulldogs | ||
---|---|---|---|
0-0 | ats record | 5-5 | |
48.00 | offense | 68.55 | |
120.00 | defense | 63.64 | |
-72.00 | differential | 4.91 | |
0-0 | ats home record | 0-2 |
Bob Jones University Bruins | Gardner-Webb Runnin' Bulldogs | ||
---|---|---|---|
0-0 | ats away record | 5-2 | |
0-0 | ou record | 3-7 | |
0-0 | ou home record | 2-0 | |
0-0 | ou away record | 1-6 |
100%
0 / 5
Last 5
BOBJON Games
60%
3 / 5