Campbell Fighting Camels vs Presbyterian Blue Hose Odds & Matchup Statistics
Ross E. Templeton P.E. Center in
Amway Center ...
Campbell Fighting Camels CAMP
N/A N/A N/A
Presbyterian Blue Hose PRES
N/A N/A N/A
Odds history
Campbell
Fighting Camels
Fighting Camels
opening
N/A
current
N/A
Presbyterian
Blue Hose
Blue Hose
opening
N/A
current
N/A
Betting Trends
Team Records
Campbell Fighting Camels
5 Win
7 Loss
Presbyterian Blue Hose
4 Win
9 Loss
Campbell Fighting Camels | Presbyterian Blue Hose | ||
---|---|---|---|
4-6 | ats record | 4-7 | |
70.33 | offense | 64.38 | |
67.50 | defense | 68.08 | |
2.83 | differential | -3.69 | |
0-3 | ats home record | 3-0 |
Campbell Fighting Camels | Presbyterian Blue Hose | ||
---|---|---|---|
3-2 | ats away record | 0-6 | |
7-3 | ou record | 5-6 | |
2-1 | ou home record | 1-2 | |
3-2 | ou away record | 3-3 |
20%
1 / 5
Last 5
CAMP Games
40%
2 / 5