Gardner-Webb Runnin' Bulldogs vs Presbyterian Blue Hose Odds & Matchup Statistics
Ross E. Templeton P.E. Center in
Amway Center ...
Gardner-Webb Runnin' Bulldogs WEBB
N/A N/A N/A
Presbyterian Blue Hose PRES
N/A N/A N/A
Odds history
Gardner-Webb
Runnin' Bulldogs
Runnin' Bulldogs
opening
N/A
current
N/A
Presbyterian
Blue Hose
Blue Hose
opening
N/A
current
N/A
Betting Trends
Team Records
Gardner-Webb Runnin' Bulldogs
7 Win
9 Loss
Presbyterian Blue Hose
5 Win
12 Loss
Gardner-Webb Runnin' Bulldogs | Presbyterian Blue Hose | ||
---|---|---|---|
7-7 | ats record | 5-10 | |
71.88 | offense | 64.88 | |
63.56 | defense | 69.12 | |
8.31 | differential | -4.24 | |
1-3 | ats home record | 4-1 |
Gardner-Webb Runnin' Bulldogs | Presbyterian Blue Hose | ||
---|---|---|---|
6-3 | ats away record | 0-8 | |
5-9 | ou record | 7-8 | |
3-1 | ou home record | 2-3 | |
2-7 | ou away record | 4-4 |
60%
3 / 5
Last 5
WEBB Games
40%
2 / 5