Texas A&M-Commerce Lions vs PFW Mastodons Odds & Matchup Statistics
Allen County War Memorial Coliseum in
Amway Center ...
Texas A&M-Commerce Lions TXAMCO
N/A N/A N/A
PFW Mastodons PFW
N/A N/A N/A
Odds history
Lions
opening
N/A
current
N/A
Mastodons
opening
N/A
current
N/A
Betting Trends
- PFW is 13-2 SU in its last 15 games at home
Team Records
Texas A&M-Commerce Lions
4 Win
7 Loss
PFW Mastodons
7 Win
4 Loss
| Texas A&M-Commerce Lions | PFW Mastodons | ||
|---|---|---|---|
| 6-3-1 | ats record | 4-5 | |
| 70.09 | offense | 76.09 | |
| 70.09 | defense | 63.36 | |
| 0.00 | differential | 12.73 | |
| 0-0 | ats home record | 0-3 | |
| Texas A&M-Commerce Lions | PFW Mastodons | ||
|---|---|---|---|
| 4-3-1 | ats away record | 3-1 | |
| 5-5 | ou record | 2-7 | |
| 0-0 | ou home record | 1-2 | |
| 5-3 | ou away record | 1-3 | |
100%
0 / 5
Last 5
TXAMCO Games
80%
4 / 5