Boston University Terriers vs Wisconsin-Milwaukee Panthers Odds & Matchup Statistics
Amway Center ...
Boston University Terriers BOS
N/A N/A N/A
Wisconsin-Milwaukee Panthers UWM
N/A N/A N/A
Odds history
Boston University
Terriers
Terriers
opening
N/A
current
N/A
Wisconsin-Milwaukee
Panthers
Panthers
opening
N/A
current
N/A
Betting Trends
Team Records
Boston University Terriers
4 Win
2 Loss
Wisconsin-Milwaukee Panthers
3 Win
3 Loss
Boston University Terriers | Wisconsin-Milwaukee Panthers | ||
---|---|---|---|
3-2 | ats record | 2-2 | |
73.83 | offense | 79.83 | |
64.33 | defense | 66.17 | |
9.50 | differential | 13.67 | |
2-0 | ats home record | 1-1 |
Boston University Terriers | Wisconsin-Milwaukee Panthers | ||
---|---|---|---|
1-1 | ats away record | 1-1 | |
3-2 | ou record | 2-2 | |
2-0 | ou home record | 2-0 | |
1-1 | ou away record | 0-2 |
60%
3 / 5
Last 5
BOS Games
40%
2 / 5