Bethune-Cookman Wildcats vs Northwestern State Demons Odds & Matchup Statistics
Amway Center ...
Bethune-Cookman Wildcats COOK
N/A N/A N/A
Northwestern State Demons NWST
N/A N/A N/A
Odds history
Bethune-Cookman
Wildcats
Wildcats
opening
N/A
current
N/A
Northwestern State
Demons
Demons
opening
N/A
current
N/A
Betting Trends
Team Records
Bethune-Cookman Wildcats
3 Win
3 Loss
Northwestern State Demons
4 Win
2 Loss
Bethune-Cookman Wildcats | Northwestern State Demons | ||
---|---|---|---|
1-3 | ats record | 5-0 | |
65.33 | offense | 67.17 | |
72.83 | defense | 67.67 | |
-7.50 | differential | -0.50 | |
0-0 | ats home record | 1-0 |
Bethune-Cookman Wildcats | Northwestern State Demons | ||
---|---|---|---|
0-3 | ats away record | 4-0 | |
3-1 | ou record | 2-3 | |
0-0 | ou home record | 1-0 | |
2-1 | ou away record | 1-3 |
60%
3 / 5
Last 5
COOK Games
80%
4 / 5