Samford Bulldogs vs Mercer Bears Odds & Matchup Statistics
Amway Center ...
Samford Bulldogs SAM
-195 -4.5 -110 o138.5 -110
Mercer Bears MERC
+170 +4.5 -110 u138.5 -110
Odds history
Samford
Bulldogs
Bulldogs
opening
-165
current
-195
Mercer
Bears
Bears
opening
145
current
170
Betting Trends
Team Records
Samford Bulldogs
16 Win
9 Loss
Mercer Bears
12 Win
13 Loss
Samford Bulldogs | Mercer Bears | ||
---|---|---|---|
11-10 | ats record | 9-14 | |
78.32 | offense | 69.80 | |
70.84 | defense | 67.72 | |
7.48 | differential | 2.08 | |
5-4 | ats home record | 3-6 |
Samford Bulldogs | Mercer Bears | ||
---|---|---|---|
6-6 | ats away record | 6-5 | |
11-10 | ou record | 8-14-1 | |
5-4 | ou home record | 2-6-1 | |
6-6 | ou away record | 6-5 |
60%
3 / 5
Last 5
SAM Games
60%
3 / 5