Bethune-Cookman Wildcats vs Charleston Southern Buccaneers Odds & Matchup Statistics
Buccaneer Fieldhouse in
Amway Center ...
Bethune-Cookman Wildcats COOK
N/A N/A N/A
Charleston Southern Buccaneers CHSO
N/A N/A N/A
Odds history
Bethune-Cookman
Wildcats
Wildcats
opening
N/A
current
N/A
Charleston Southern
Buccaneers
Buccaneers
opening
N/A
current
N/A
Betting Trends
Team Records
Bethune-Cookman Wildcats
2 Win
2 Loss
Charleston Southern Buccaneers
1 Win
2 Loss
Bethune-Cookman Wildcats | Charleston Southern Buccaneers | ||
---|---|---|---|
0-2 | ats record | 2-0 | |
65.25 | offense | 72.67 | |
73.25 | defense | 77.67 | |
-8.00 | differential | -5.00 | |
0-0 | ats home record | 0-0 |
Bethune-Cookman Wildcats | Charleston Southern Buccaneers | ||
---|---|---|---|
0-2 | ats away record | 2-0 | |
1-1 | ou record | 1-1 | |
0-0 | ou home record | 0-0 | |
1-1 | ou away record | 1-1 |
40%
2 / 5
Last 5
COOK Games
40%
2 / 5