Clarks Summit Defenders vs Maryland-Eastern Shore Hawks Odds & Matchup Statistics
William P Hytche Athletic Center in
Amway Center ...
Clarks Summit Defenders CLRKU
N/A N/A N/A
Maryland-Eastern Shore Hawks MD-ES
N/A N/A N/A
Odds history
Clarks Summit
Defenders
Defenders
opening
N/A
current
N/A
Maryland-Eastern Shore
Hawks
Hawks
opening
N/A
current
N/A
Betting Trends
Team Records
Clarks Summit Defenders
0 Win
0 Loss
Maryland-Eastern Shore Hawks
3 Win
7 Loss
Clarks Summit Defenders | Maryland-Eastern Shore Hawks | ||
---|---|---|---|
0-0 | ats record | 6-3 | |
0.00 | offense | 61.30 | |
0.00 | defense | 69.50 | |
0.00 | differential | -8.20 | |
0-0 | ats home record | 2-0 |
Clarks Summit Defenders | Maryland-Eastern Shore Hawks | ||
---|---|---|---|
0-0 | ats away record | 4-3 | |
0-0 | ou record | 4-5 | |
0-0 | ou home record | 1-1 | |
0-0 | ou away record | 3-4 |
100%
0 / 5
Last 5
CLRKU Games
20%
1 / 5