Grambling State Tigers vs Bethune-Cookman Wildcats Odds & Matchup Statistics
Amway Center ...
Grambling State Tigers GRAMB
N/A N/A N/A
Bethune-Cookman Wildcats COOK
N/A N/A N/A
Odds history
Grambling State
Tigers
Tigers
opening
N/A
current
N/A
Bethune-Cookman
Wildcats
Wildcats
opening
N/A
current
N/A
Betting Trends
Team Records
Grambling State Tigers
19 Win
8 Loss
Bethune-Cookman Wildcats
10 Win
18 Loss
Grambling State Tigers | Bethune-Cookman Wildcats | ||
---|---|---|---|
14-11 | ats record | 15-11 | |
68.81 | offense | 67.32 | |
63.00 | defense | 75.46 | |
5.81 | differential | -8.14 | |
4-4 | ats home record | 7-2 |
Grambling State Tigers | Bethune-Cookman Wildcats | ||
---|---|---|---|
8-6 | ats away record | 6-9 | |
9-16 | ou record | 16-10 | |
4-4 | ou home record | 7-2 | |
5-9 | ou away record | 7-8 |
100%
5 / 5
Last 5
GRAMB Games
20%
1 / 5