Ohio Bobcats vs Florida Gators Odds & Matchup Statistics
Amway Center ...
Ohio Bobcats OHIO
+675 +13 -116 o143 -110
Florida Gators FLA
-1050 -13 -104 u143 -110
Odds history
Ohio
Bobcats
Bobcats
opening
615
current
675
Florida
Gators
Gators
opening
-850
current
-1050
Betting Trends
Team Records
Ohio Bobcats
5 Win
4 Loss
Florida Gators
6 Win
4 Loss
Ohio Bobcats | Florida Gators | ||
---|---|---|---|
4-4 | ats record | 4-6 | |
78.11 | offense | 78.30 | |
69.89 | defense | 69.60 | |
8.22 | differential | 8.70 | |
1-2 | ats home record | 3-3 |
Ohio Bobcats | Florida Gators | ||
---|---|---|---|
3-2 | ats away record | 1-0 | |
5-3 | ou record | 5-5 | |
2-1 | ou home record | 3-3 | |
3-2 | ou away record | 0-1 |
80%
4 / 5
Last 5
OHIO Games
60%
3 / 5