Bethune-Cookman Wildcats vs Grambling State Tigers Odds & Matchup Statistics
Amway Center ...
Bethune-Cookman Wildcats COOK
N/A N/A N/A
Grambling State Tigers GRAMB
N/A N/A N/A
Odds history
Bethune-Cookman
Wildcats
Wildcats
opening
N/A
current
N/A
Grambling State
Tigers
Tigers
opening
N/A
current
N/A
Betting Trends
Team Records
Bethune-Cookman Wildcats
5 Win
9 Loss
Grambling State Tigers
8 Win
6 Loss
Bethune-Cookman Wildcats | Grambling State Tigers | ||
---|---|---|---|
5-7 | ats record | 7-5 | |
66.43 | offense | 68.36 | |
76.07 | defense | 63.14 | |
-9.64 | differential | 5.21 | |
2-0 | ats home record | 2-0 |
Bethune-Cookman Wildcats | Grambling State Tigers | ||
---|---|---|---|
1-7 | ats away record | 4-4 | |
8-4 | ou record | 3-9 | |
2-0 | ou home record | 1-1 | |
4-4 | ou away record | 2-6 |
20%
1 / 5
Last 5
COOK Games
40%
2 / 5