Bethune-Cookman Wildcats vs Prairie View A&M Panthers Odds & Matchup Statistics
William Nicks Center in
Amway Center ...
Bethune-Cookman Wildcats COOK
N/A N/A N/A
Prairie View A&M Panthers PVAMU
N/A N/A N/A
Odds history
Bethune-Cookman
Wildcats
Wildcats
opening
N/A
current
N/A
Prairie View A&M
Panthers
Panthers
opening
N/A
current
N/A
Betting Trends
Team Records
Bethune-Cookman Wildcats
8 Win
14 Loss
Prairie View A&M Panthers
8 Win
14 Loss
Bethune-Cookman Wildcats | Prairie View A&M Panthers | ||
---|---|---|---|
11-9 | ats record | 7-13 | |
68.59 | offense | 67.59 | |
76.18 | defense | 70.00 | |
-7.59 | differential | -2.41 | |
5-1 | ats home record | 2-3 |
Bethune-Cookman Wildcats | Prairie View A&M Panthers | ||
---|---|---|---|
4-8 | ats away record | 4-10 | |
13-7 | ou record | 7-13 | |
5-1 | ou home record | 1-4 | |
6-6 | ou away record | 5-9 |
40%
2 / 5
Last 5
COOK Games
40%
2 / 5