Charlotte 49ers vs Tulsa Golden Hurricane Odds & Matchup Statistics
Amway Center ...
Charlotte 49ers CHAR
-143 -2.5 -107 o133.5 +100
Tulsa Golden Hurricane TULSA
+123 +2.5 -113 u133.5 -120
Odds history
Charlotte
49ers
49ers
opening
-133
current
-143
Tulsa
Golden Hurricane
Golden Hurricane
opening
113
current
123
Betting Trends
Team Records
Charlotte 49ers
3 Win
0 Loss
Tulsa Golden Hurricane
2 Win
1 Loss
Charlotte 49ers | Tulsa Golden Hurricane | ||
---|---|---|---|
3-0 | ats record | 1-1-1 | |
72.00 | offense | 80.00 | |
49.33 | defense | 72.67 | |
22.67 | differential | 7.33 | |
2-0 | ats home record | 0-1 |
Charlotte 49ers | Tulsa Golden Hurricane | ||
---|---|---|---|
0-0 | ats away record | 0-0-1 | |
0-2-1 | ou record | 3-0 | |
0-1-1 | ou home record | 1-0 | |
0-0 | ou away record | 1-0 |
80%
4 / 5
Last 5
CHAR Games
60%
3 / 5