Old Dominion Monarchs vs Davidson Wildcats Odds & Matchup Statistics
Amway Center ...
Old Dominion Monarchs ODU
+155 +4 -110 o140 -110
Davidson Wildcats DAVID
-175 -4 -110 u140 -110
Odds history
Old Dominion
Monarchs
Monarchs
opening
155
current
155
Davidson
Wildcats
Wildcats
opening
-175
current
-175
Betting Trends
Team Records
Old Dominion Monarchs
3 Win
2 Loss
Davidson Wildcats
4 Win
1 Loss
Old Dominion Monarchs | Davidson Wildcats | ||
---|---|---|---|
3-1 | ats record | 2-2 | |
73.60 | offense | 79.80 | |
69.20 | defense | 76.20 | |
4.40 | differential | 3.60 | |
1-0 | ats home record | 0-1 |
Old Dominion Monarchs | Davidson Wildcats | ||
---|---|---|---|
0-1 | ats away record | 1-0 | |
3-1 | ou record | 2-2 | |
1-0 | ou home record | 1-0 | |
0-1 | ou away record | 1-0 |
60%
3 / 5
Last 5
ODU Games
80%
4 / 5