Wisconsin-Green Bay Phoenix vs Utah Valley Wolverines Odds & Matchup Statistics
Montego Bay Convention Centre in
Amway Center ...
Wisconsin-Green Bay Phoenix UWGB
N/A N/A N/A
Utah Valley Wolverines UTVAL
N/A N/A N/A
Odds history
Wisconsin-Green Bay
Phoenix
Phoenix
opening
N/A
current
N/A
Utah Valley
Wolverines
Wolverines
opening
N/A
current
N/A
Betting Trends
Team Records
Wisconsin-Green Bay Phoenix
0 Win
4 Loss
Utah Valley Wolverines
2 Win
3 Loss
Wisconsin-Green Bay Phoenix | Utah Valley Wolverines | ||
---|---|---|---|
1-3 | ats record | 1-3 | |
55.25 | offense | 71.80 | |
77.25 | defense | 69.80 | |
-22.00 | differential | 2.00 | |
0-0 | ats home record | 0-1 |
Wisconsin-Green Bay Phoenix | Utah Valley Wolverines | ||
---|---|---|---|
1-2 | ats away record | 1-1 | |
2-2 | ou record | 2-2 | |
0-0 | ou home record | 1-0 | |
1-2 | ou away record | 0-2 |
40%
2 / 5