Auburn Tigers vs Northwestern Wildcats Odds & Matchup Statistics
Amway Center ...
Auburn Tigers AUB
-330 -8 -110 o134.5 -110
Northwestern Wildcats NWEST
+275 +8 -110 u134.5 -110
Odds history
Auburn
Tigers
Tigers
opening
-260
current
-330
Northwestern
Wildcats
Wildcats
opening
220
current
275
Betting Trends
Team Records
Auburn Tigers
5 Win
0 Loss
Northwestern Wildcats
5 Win
0 Loss
Auburn Tigers | Northwestern Wildcats | ||
---|---|---|---|
3-2 | ats record | 3-2 | |
76.60 | offense | 69.80 | |
59.20 | defense | 53.40 | |
17.40 | differential | 16.40 | |
2-2 | ats home record | 1-2 |
Auburn Tigers | Northwestern Wildcats | ||
---|---|---|---|
0-0 | ats away record | 1-0 | |
2-3 | ou record | 0-5 | |
1-3 | ou home record | 0-3 | |
0-0 | ou away record | 0-1 |
100%
5 / 5
Last 5
AUB Games
100%
5 / 5