St. Thomas (MN) Tommies vs Western Illinois Leathernecks Odds & Matchup Statistics
Denny Sanford PREMIER Center in
Amway Center ...
St. Thomas (MN) Tommies STTMN
N/A N/A N/A
Western Illinois Leathernecks WILL
N/A N/A N/A
Odds history
St. Thomas (MN)
Tommies
Tommies
opening
N/A
current
N/A
Western Illinois
Leathernecks
Leathernecks
opening
N/A
current
N/A
Betting Trends
Team Records
St. Thomas (MN) Tommies
18 Win
13 Loss
Western Illinois Leathernecks
16 Win
13 Loss
St. Thomas (MN) Tommies | Western Illinois Leathernecks | ||
---|---|---|---|
18-10-1 | ats record | 15-11 | |
74.68 | offense | 73.48 | |
70.52 | defense | 72.55 | |
4.16 | differential | 0.93 | |
11-1 | ats home record | 8-4 |
St. Thomas (MN) Tommies | Western Illinois Leathernecks | ||
---|---|---|---|
5-9-1 | ats away record | 7-7 | |
15-12-2 | ou record | 14-11-1 | |
6-4-2 | ou home record | 9-2-1 | |
8-7 | ou away record | 5-9 |
100%
0 / 5