Bethune-Cookman Wildcats vs Grambling State Tigers Odds & Matchup Statistics
Amway Center ...
Bethune-Cookman Wildcats COOK
N/A N/A N/A
Grambling State Tigers GRAMB
N/A N/A N/A
Odds history
Bethune-Cookman
Wildcats
Wildcats
opening
N/A
current
N/A
Grambling State
Tigers
Tigers
opening
N/A
current
N/A
Betting Trends
Team Records
Bethune-Cookman Wildcats
11 Win
19 Loss
Grambling State Tigers
22 Win
8 Loss
Bethune-Cookman Wildcats | Grambling State Tigers | ||
---|---|---|---|
16-12 | ats record | 17-11 | |
67.67 | offense | 68.43 | |
74.97 | defense | 61.73 | |
-7.30 | differential | 6.70 | |
8-3 | ats home record | 6-4 |
Bethune-Cookman Wildcats | Grambling State Tigers | ||
---|---|---|---|
6-9 | ats away record | 9-6 | |
17-11 | ou record | 9-19 | |
8-3 | ou home record | 4-6 | |
7-8 | ou away record | 5-10 |
40%
2 / 5
Last 5
COOK Games
100%
5 / 5