Howard Bison vs Kansas Jayhawks Odds & Matchup Statistics
Amway Center ...
Howard Bison HOW
+1600 +21.5 -110 o147 -113
Kansas Jayhawks KU
-6000 -21.5 -110 u147 -107
Odds history
Howard
Bison
Bison
opening
1600
current
1600
Kansas
Jayhawks
Jayhawks
opening
-6000
current
-6000
Betting Trends
Team Records
Howard Bison
21 Win
12 Loss
Kansas Jayhawks
27 Win
7 Loss
Howard Bison | Kansas Jayhawks | ||
---|---|---|---|
17-13 | ats record | 16-18 | |
75.21 | offense | 74.94 | |
72.18 | defense | 67.94 | |
3.03 | differential | 7.00 | |
7-3 | ats home record | 6-10 |
Howard Bison | Kansas Jayhawks | ||
---|---|---|---|
5-9 | ats away record | 7-4 | |
14-16 | ou record | 16-18 | |
6-4 | ou home record | 9-7 | |
7-7 | ou away record | 5-6 |
100%
5 / 5
Last 5
HOW Games
60%
3 / 5