Princeton Tigers vs Missouri Tigers Odds & Matchup Statistics
Amway Center ...
Princeton Tigers PRIN
+230 +6.5 -110 o148.5 -105
Missouri Tigers MIZZU
-275 -6.5 -110 u148.5 -115
Odds history
Princeton
Tigers
Tigers
opening
230
current
230
Missouri
Tigers
Tigers
opening
-275
current
-275
Betting Trends
Team Records
Princeton Tigers
22 Win
8 Loss
Missouri Tigers
25 Win
9 Loss
Princeton Tigers | Missouri Tigers | ||
---|---|---|---|
16-12 | ats record | 18-16 | |
75.43 | offense | 79.38 | |
68.10 | defense | 74.29 | |
7.33 | differential | 5.09 | |
7-6 | ats home record | 8-11 |
Princeton Tigers | Missouri Tigers | ||
---|---|---|---|
7-4 | ats away record | 6-4 | |
15-12-1 | ou record | 18-16 | |
9-3-1 | ou home record | 12-7 | |
6-5 | ou away record | 4-6 |
100%
5 / 5
Last 5
PRIN Games
80%
4 / 5