Northwestern Wildcats vs UCLA Bruins Odds & Matchup Statistics
Amway Center ...
Northwestern Wildcats NWEST
+275 +7.5 -111 o126 -105
UCLA Bruins UCLA
-330 -7.5 -101 u126 -115
Odds history
Northwestern
Wildcats
Wildcats
opening
290
current
275
UCLA
Bruins
Bruins
opening
-360
current
-330
Betting Trends
Team Records
Northwestern Wildcats
22 Win
11 Loss
UCLA Bruins
30 Win
5 Loss
Northwestern Wildcats | UCLA Bruins | ||
---|---|---|---|
20-13 | ats record | 20-13-2 | |
67.88 | offense | 74.26 | |
62.61 | defense | 60.09 | |
5.27 | differential | 14.17 | |
9-9 | ats home record | 11-6 |
Northwestern Wildcats | UCLA Bruins | ||
---|---|---|---|
8-3 | ats away record | 5-4-2 | |
13-20 | ou record | 17-18 | |
5-13 | ou home record | 8-9 | |
6-5 | ou away record | 5-6 |
40%
2 / 5
Last 5
NWEST Games
80%
4 / 5