Alabama Crimson Tide vs Ohio State Buckeyes Odds & Matchup Statistics
Amway Center ...
Alabama Crimson Tide BAMA
-275 -7 -110 o154 -112
Ohio State Buckeyes OSU
+230 +7 -110 u154 -108
Odds history
Alabama
Crimson Tide
Crimson Tide
opening
-360
current
-275
Ohio State
Buckeyes
Buckeyes
opening
290
current
230
Betting Trends
Team Records
Alabama Crimson Tide
4 Win
0 Loss
Ohio State Buckeyes
2 Win
1 Loss
Alabama Crimson Tide | Ohio State Buckeyes | ||
---|---|---|---|
4-0 | ats record | 0-3 | |
101.75 | offense | 72.67 | |
66.50 | defense | 67.33 | |
35.25 | differential | 5.33 | |
4-0 | ats home record | 0-3 |
Alabama Crimson Tide | Ohio State Buckeyes | ||
---|---|---|---|
0-0 | ats away record | 0-0 | |
3-1 | ou record | 2-1 | |
3-1 | ou home record | 2-1 | |
0-0 | ou away record | 0-0 |
80%
4 / 5
Last 5
BAMA Games
60%
3 / 5